At Nelson Road Dental Practice we offer NHS treatment as well as private cosmetic dentistry. See below for more information:
| NHS Treatments | Fees |
|---|---|
| Band 1 (Check-ups, x-rays & basic cleaning) | £23.80 |
| Band 2 (Above items plus filling, extraction or RCT) | £65.20 |
| Band 3 (Above items plus crown or denture) | £282.80 |
| Emergency Appointments | £23.80 |
| Under 18 years | FREE |
Treatments
Your Dentist at Nelson Road Dental Practice (in Gillingham) is available to carry out the following treatments:
| PRIVATE Treatments | From |
|---|---|
| Consultation with treatment coordinator | Free |
| Consultation with dentist | £20 |
| Dental health check (new patients) | £35 |
| Dental health check (existing members) | £25 |
| Radiographs (x-rays) | £10 each |
| Fresh breath & hygiene | £60 |
| Cosmetic inlays / onlays | £345 |
| Veneers | £600 |
| Natural white fillings | £100 |
| Home whitening | £250 |
| Inman aligner / social six | £2500 per arch |
| Invisalign / Clearstep / clearbraces | £1500 per arch |
| Implant placement | from £995* |
| Implant restoration | from £505* |
We are able to treat patients throughout Kent including those who live in places nearby Gillingham (where we are based) - call today to book your consultation.
Flexible payment plans and finance options are available for private treatments - please don't hesitate to ask at reception for more information.
